Assist the Life Enrichment Team, providing games and social events (bingo, ice cream social, excersice, popcorn and movies, crafts etc.)
Details
| Volunteers should be between the ages of 13 and 99. | |
| Is Family Friendly | |
| Is Not Outdoors | |
| Is Wheelchair Accessible | 
Location
| 8605 Centreville Rd Manassas, VA 20110 | 
Shifts
| Begins | Duration | Open Spots | Respond | 
|---|---|---|---|
| Mon Nov 3, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Nov 10, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Nov 17, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Nov 24, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Dec 1, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Dec 8, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Dec 15, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Dec 22, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Dec 29, 2025 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Jan 5, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Jan 12, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Jan 19, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Jan 26, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Feb 2, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Feb 9, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Feb 16, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Feb 23, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Mar 2, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Mar 9, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Mar 16, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Mar 23, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Mar 30, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
| Mon Apr 6, 2026 @ 1:30pm to 2:30pm | 1.00 hours | 4 of 4 | Respond Individually | 
 
         
    
        
            
                