Provide a 1hr church service to residents. (Scripture, prayer bible lesson and music etc.) Provide friendly, spiritual connection with residents. contact Andre' Porter at aporter@birminghamgreen.org
Details
| Volunteers should be between the ages of 13 and 99. | |
| Is Family Friendly | |
| Is Not Outdoors | |
| Is Wheelchair Accessible | |
| Virtual Opportunity | 
Shifts
| Begins | Duration | Open Spots | Respond | 
|---|---|---|---|
| Sun Nov 2, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Nov 9, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Nov 16, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Nov 23, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Nov 30, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Dec 7, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Dec 14, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Dec 21, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Dec 28, 2025 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Jan 4, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Jan 11, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Jan 18, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Jan 25, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Feb 1, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Feb 8, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Feb 15, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Feb 22, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Mar 1, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Mar 8, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Mar 15, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Mar 22, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
| Sun Mar 29, 2026 @ 2:30pm to 4:30pm | 2.00 hours | 5 of 5 | Respond Individually | 
 
         
    
        
            
                